ANALYZE all the HEDGEfolios stocks according to their size, style or income. Within each of the HEDGEfolios criteria, you are able to identify the range of values within various folios, review averages for various fundamental valuation metrics, benchmark sector diversification, and determine whether there is an upward or downward bias in the signals of a particular folio.

  All Stocks Large Caps Mid Caps Small Caps
Number of Stocks 3097 428 805 1864
% of Total 100.0% 13.8% 26.0% 60.2%
SIZE:
Highest Market Capitalization 307,255,000,000 307,255,000,000 9,359,700,000 1,885,000,000
Average Market Capitalization 6,831,233,765 38,551,453,505 4,204,897,640 682,063,450
Lowest Market Capitalization 4,000,000 9,361,200,000 1,886,700,000 4,000,000
STYLE:
Value % 51.4% 53.0% 48.4% 52.4%
Blend % 38.1% 42.8% 40.1% 36.2%
Growth % 48.6% 47.0% 51.6% 47.6%
FUNDAMENTAL MEASURES (**Average)
Price-to-Earnings (TTM) 25.98 21.9 26.17 27.36
Price-to-Earnings (FWD) 20.53 16.31 18.77 23.28
Price-to-Book Value 2.45 2.95 2.72 2.23
Price-to-Sales 2.15 2.22 2.28 2.15
Price-to-Cash Flow 19.19 15.93 19.61 20.31
5-year Earnings Growth Rate 12.96 10.96 12.02 14.16
INCOME:
% Paying Dividends 45.2% 75.9% 55.3% 33.8%
Average Yield 2.9 % 2.6 % 2.6 % 3.2 %
SECTOR WEIGHTINGS
Basic Materials 6.1% 8.4% 6.8% 5.3%
Capital Goods 8.2% 5.4% 8.9% 8.5%
Communication Services 3.0% 7.5% 3.1% 1.9%
Conglomerates 0.5% 2.3% 0.6% 0.1%
Consumer Cyclical 16.4% 7.9% 17.1% 18.0%
Consumer Non-Cyclical 9.0% 11.0% 8.8% 8.6%
Energy 8.8% 11.7% 9.7% 7.8%
Financial 17.6% 19.6% 17.8% 17.0%
Healthcare 10.4% 8.4% 7.6% 12.1%
Technology 14.0% 10.3% 12.2% 15.7%
Transportation 2.7% 1.6% 2.4% 3.1%
Utilities 3.3% 5.8% 5.0% 1.9%
SIGNALS:
% Up Signals 94.5% 95.8% 95.8% 93.7%
% Down Signals 5.5% 4.2% 4.2% 6.3%
 
  Value Blend Growth
Number of Stocks 1593 1180 1504
% of Total 51.4% 38.1% 48.6%
Large Cap % 14.2% 15.5% 13.4%
Mid Cap % 24.5% 27.4% 27.6%
Small Cap % 61.3% 57.1% 59.0%
FUNDAMENTAL MEASURES (Average)
Price-to-Earnings (TTM) 14.43 23.55 39.35
Price-to-Earnings (FWD) 14.59 20.09 27.03
Price-to-Book Value 1.58 2.27 3.49
Price-to-Sales 1.08 1.76 3.58
Price-to-Cash Flow 9.55 16.87 31.52
5-year Earnings Growth Rate 9.81 11.97 16.35
INCOME:
% Paying Dividends 50.3% 52.7% 39.8%
Average Yield 3.2 % 2.7 % 2.4 %
SECTOR WEIGHTINGS
Basic Materials 5.1% 6.4% 7.2%
Capital Goods 7.7% 9.7% 8.7%
Communication Services 4.2% 2.7% 1.7%
Conglomerates 0.6% 0.5% 0.5%
Consumer Cyclical 17.6% 19.2% 15.2%
Consumer Non-Cyclical 10.1% 10.0% 7.8%
Energy 9.8% 10.1% 7.8%
Financial 21.6% 16.8% 13.3%
Healthcare 6.0% 8.2% 15.2%
Technology 8.3% 12.5% 20.0%
Transportation 3.6% 2.0% 1.7%
Utilities 5.5% 1.8% 0.9%
SIGNALS:
% Up Signals 94.7% 94.7% 94.3%
% Down Signals 5.3% 5.3% 5.7%
 
  Income
% No Yield 54.8%
% All Yields 45.2%
HIGH YIELD
Highest Yield 22.1 %
Lowest Yield 3.4 %
MID YIELD
Highest Yield 3.3 %
Lowest Yield 1.7 %
LOW YIELD
Highest Yield 1.6 %
Lowest Yield 0.1 %