This section allows you to view all the HEDGEfolios data on a single stock by combining fundamental and technical information. In addition, you can view past signals to determine the quality of HEDGEfolios signal performance.

OR
 

Alcoa - (AA)

Watch Size Style Income Sector Industry
Large Cap Value Blend Low Yield Basic Materials Metals: Aluminum

Current Signal Entry Price Price % Gain / Loss Entry Date Weeks Held
Down $ 16.47 $ 12.99 21.1% 1-04-2010 4

Past Signals Entry Price Exit Price % Gain / Loss Entry Date Exit Date
Up $ 13.13 $ 16.47 25.4% 11-09-2009 1-04-2010
Down $ 14.12 $ 13.13 7.0% 10-19-2009 11-09-2009
Up $ 12.63 $ 14.12 11.8% 9-14-2009 10-19-2009
Down $ 9.67 $ 12.63 -30.6% 7-06-2009 9-14-2009
Up $ 8.52 $ 9.67 13.5% 2-09-2009 7-06-2009
Down $ 9.15 $ 8.52 6.9% 1-20-2009 2-09-2009
Up $ 11.83 $ 9.15 -22.7% 11-03-2008 1-20-2009
Down $ 31.75 $ 11.83 62.7% 9-02-2008 11-03-2008
Up $ 35.49 $ 31.75 -10.5% 7-14-2008 9-02-2008
Down $ 37.49 $ 35.49 5.3% 6-23-2008 7-14-2008
Up $ 36.19 $ 37.49 3.6% 5-05-2008 6-23-2008
Down $ 35.73 $ 36.19 -1.3% 4-28-2008 5-05-2008
Up $ 39.00 $ 35.73 -8.4% 4-04-2008 4-28-2008
Down $ 35.01 $ 39.00 -11.4% 1-07-2008 4-04-2008
Up $ 37.09 $ 35.01 -5.6% 12-10-2007 1-07-2008
Down $ 38.30 $ 37.09 3.2% 10-15-2007 12-10-2007
Up $ 36.35 $ 38.30 5.4% 9-04-2007 10-15-2007
Down $ 40.00 $ 36.35 9.1% 6-25-2007 9-04-2007
Up $ 37.67 $ 40.00 6.2% 5-07-2007 6-25-2007
Down $ 34.70 $ 37.67 -8.6% 4-23-2007 5-07-2007
Up $ 31.47 $ 34.70 10.3% 1-22-2007 4-23-2007
Down $ 28.34 $ 31.47 -11.0% 11-13-2006 1-22-2007
Up $ 28.00 $ 28.34 1.2% 10-09-2006 11-13-2006
Down $ 28.50 $ 28.00 1.8% 9-11-2006 10-09-2006
Up $ 33.13 $ 28.50 -14.0% 7-03-2006 9-11-2006
Down $ 30.06 $ 33.13 -10.2% 6-12-2006 7-03-2006
Up $ 24.03 $ 30.06 25.1% 10-31-2005 6-12-2006
Down $ 24.42 $ 24.03 1.6% 10-03-2005 10-31-2005
Up $ 27.53 $ 24.42 -11.3% 7-11-2005 10-03-2005
Down $ 32.25 $ 27.53 14.6% 12-13-2004 7-11-2005
Up $ 32.26 $ 32.25 -0.0% 8-23-2004 12-13-2004
Down $ 30.76 $ 32.26 -4.9% 7-26-2004 8-23-2004
Up $ 32.50 $ 30.76 -5.4% 7-12-2004 7-26-2004
Down $ 33.90 $ 32.50 4.1% 4-12-2004 7-12-2004
Up $ 21.28 $ 33.90 59.3% 4-14-2003 4-12-2004
Click here for more information

Industry Related Stocks

data current as of: 2-01-2010
Watch Signal Symbol Namesorted ASC Entry Price Price % Gain / Loss Weeks Held
Up AWC Alumina - ADR $ 5.56 $ 5.56 0.0% 0
Down ACH Aluminum Corp. of China - ADR $ 30.96 $ 25.32 18.2% 2
Up CENX Century Aluminum $ 11.57 $ 11.57 0.0% 0
Up KALU Kaiser Aluminum $ 35.25 $ 35.25 0.0% 0