This section allows you to view all the HEDGEfolios data on a single stock by combining fundamental and technical information. In addition, you can view past signals to determine the quality of HEDGEfolios signal performance.

OR
 

iShares Silver - ETF - (SLV)

Watch Size Style Income Sector Industry
No Yield Basic Materials

Current Signal Entry Price Price % Gain / Loss Entry Date Weeks Held
Up $ 16.02 $ 16.02 0.0% 2-01-2010 0

Past Signals Entry Price Exit Price % Gain / Loss Entry Date Exit Date
Down $ 18.19 $ 16.02 11.9% 1-19-2010 2-01-2010
Up $ 17.05 $ 18.19 6.7% 1-04-2010 1-19-2010
Down $ 17.65 $ 17.05 3.4% 12-07-2009 1-04-2010
Up $ 14.38 $ 17.65 22.7% 8-31-2009 12-07-2009
Down $ 14.72 $ 14.38 2.3% 6-08-2009 8-31-2009
Up $ 12.41 $ 14.72 18.6% 5-04-2009 6-08-2009
Down $ 12.98 $ 12.41 4.4% 3-02-2009 5-04-2009
Up $ 11.99 $ 12.98 8.3% 1-26-2009 3-02-2009
Down $ 10.84 $ 11.99 -10.6% 1-12-2009 1-26-2009
Up $ 12.75 $ 10.84 -15.0% 9-29-2008 1-12-2009
Down $ 18.15 $ 12.75 29.8% 7-21-2008 9-29-2008
Up $ 174.61 $ 181.52 4.0% 6-30-2008 7-21-2008
Down $ 179.58 $ 174.61 2.8% 3-31-2008 6-30-2008
Up $ 127.49 $ 179.58 40.9% 7-09-2007 3-31-2008
Down $ 127.56 $ 127.49 0.1% 6-25-2007 7-09-2007
Up $ 136.37 $ 127.56 -6.5% 6-04-2007 6-25-2007
Down $ 134.69 $ 136.37 -1.2% 4-30-2007 6-04-2007
Up $ 130.69 $ 134.69 3.1% 3-19-2007 4-30-2007
Down $ 125.32 $ 130.69 -4.3% 3-05-2007 3-19-2007
Click here for more information