<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="0.92">
<channel>
	<title>HedgeFolios.com</title>
	<link>http://www.hedgefolios.com/read</link>
	<description>Helping equity investors build and manage their own portfolios in bullish or bearish markets</description>
	<lastBuildDate>Wed, 27 Aug 2008 21:07:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>You Know You are a Permabull When&#8230;&#8230;.</title>
		<description>You know you are a Permabull when......

	each time the market declines you declare it a "healthy pullback"
	sideways moves are actually just the market "taking a breather" or a "pause"
	missing earnings estimates is ok as long as management confirms next quarter's guidance
	bad guidance is ok as long as last quarter's earnings ...</description>
		<link>http://www.hedgefolios.com/read/you-know-you-are-a-permabull-when</link>
			</item>
	<item>
		<title>Expected Value</title>
		<description>"How do I know when to sell a stock?"  That's a common question that most investors struggle with and one that I am asked quite frequently.   One technique that I use to change signals is "expected value" -  a concept borrowed from basic probability theory that ...</description>
		<link>http://www.hedgefolios.com/read/expected-value</link>
			</item>
	<item>
		<title>Benign Ben</title>
		<description>Last week, I kept hearing how the market was stagnant because everyone was waiting on our new Fed chairman's first report to Congress.  Then we had yesterday's move and it was clear that not everyone was waiting.  It looked like the market was set up to either continue ...</description>
		<link>http://www.hedgefolios.com/read/benign-ben</link>
			</item>
	<item>
		<title>Moving Targets</title>
		<description>$600 or $2000 for a share of Google?  Price targets seem to have become popular again, but not at Hedgefolios.  The only targets I find interesting are ones that are below the current market price.  The last time targets were as much in the news as they ...</description>
		<link>http://www.hedgefolios.com/read/moving-targets</link>
			</item>
	<item>
		<title>Eight Degrees of Separation</title>
		<description>Ever since Ben Graham and David Dodd published Security Analysis in 1934 and founded fundamental analysis, stocks have typically been categorized as Value or Growth.   I am not ignoring other terms such as Core, Blend, Deep Value, Absolute Value, Relative Value, GARP or Momentum, but those derivations are ...</description>
		<link>http://www.hedgefolios.com/read/eight-degrees-of-separation</link>
			</item>
	<item>
		<title>It&#8217;s Fundamental</title>
		<description>During the first week of each month, I analyze key fundamental measures of each stock in the Hedgefolios Universe and assign definitions of the general criteria that most investors use to construct their portfolios - Size, Style and Income.  While Russell reconstitutes its growth and value indices once a ...</description>
		<link>http://www.hedgefolios.com/read/its-fundamental</link>
			</item>
	<item>
		<title>Rates of Interest</title>
		<description>Okay, so the Greenspan era is over (finally) and we had another rate hike on Tuesday to make 14 consecutive increases.   "Don't fight the Fed" - right?  We've done pretty well by my calculations.  Since the FOMC started this sequence on June 30, 2004, the fed ...</description>
		<link>http://www.hedgefolios.com/read/rates-of-interest</link>
			</item>
	<item>
		<title>Barometric Pressure</title>
		<description>Now that January is over it is time to comment on the January Barometer  - the concept that the market's performance is indicative of what WILL happen for the remainder of the year.  By the way, it's not the same as the January Effect which many people like ...</description>
		<link>http://www.hedgefolios.com/read/barometric-pressure</link>
			</item>
</channel>
</rss>
