<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="0.92">
<channel>
	<title>HedgeFolios.com</title>
	<link>http://www.hedgefolios.com/read</link>
	<description>Helping equity investors build and manage their own portfolios in bullish or bearish markets</description>
	<lastBuildDate>Wed, 27 Aug 2008 21:07:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Hitting the Pause Button?</title>
		<description>The Fed is typically looked at as a driver that only stears down a one-way street.  To many Greenspan critics, it often appeared that he didn't know how to slow down gradually and avoid overshooting the intersection.  After listening to Ben Bernanke today, it was refreshing to hear ...</description>
		<link>http://www.hedgefolios.com/read/hitting-the-pause-button</link>
			</item>
	<item>
		<title>Top 10 Reasons You Know You Watch Too Much CNBC</title>
		<description>10) You notice when Joe Kernen gets a haircut even before it is repeatedly mentioned on air.

9)   Your Squawk Box Fantasy Portfolio has only increased because of correctly answering all the daily Bonus Bucks questions.

8)   You recognize the new CNBC sound effects when you play your ...</description>
		<link>http://www.hedgefolios.com/read/top-10-reasons-you-know-you-watch-too-much-cnbc</link>
			</item>
	<item>
		<title>Sensitive Sectors</title>
		<description>Last week's market action in interest-rate sensitive stocks such as utilities, REITS, and some of the banks was impressive.  And as far as I am concerned, a bit too impressive.  I pulled up all the charts from these sectors and after reviewing the price moves and accompanying volume, ...</description>
		<link>http://www.hedgefolios.com/read/sensitive-sectors</link>
			</item>
	<item>
		<title>The Bulls Who Cried &#8220;One and Done!&#8221;</title>
		<description>There once was a bunch of bulls who were bored with a market that had been trading sideways for 5 months after a nice two-year run.  They knew that they had to do something to shepherd the market to new heights.   But faced with the facts of ...</description>
		<link>http://www.hedgefolios.com/read/the-bulls-who-cried-one-and-done</link>
			</item>
	<item>
		<title>Breakout or Breakdown?</title>
		<description>Volatility in the market was widely expected for this week and that is what we are getting.  Earnings season, oil, interest rates and  geopolitical events are shaking things up and you probably are getting numb to hearing about these issues.  All the noise sounds so familiar.  ...</description>
		<link>http://www.hedgefolios.com/read/breakout-or-breakdown</link>
			</item>
	<item>
		<title>Analyze Market Statistics</title>
		<description>It is critical to have a feel for the general direction of the market and the strength of its current move.  I work off the premise that due to the influences of mutual funds, hedge funds, indexing, program trading, etc. that 50% of a stock's move is related to ...</description>
		<link>http://www.hedgefolios.com/read/analyze-market-statistics</link>
			</item>
	<item>
		<title>Yellow Light</title>
		<description>Some drivers see a yellow light and speed up... some drivers see a yellow and slow down... and others don't seem to pay attention to any color of stoplight.  The same goes for many investors, but since you are reading Hedgefolios ... I assume that a yellow light will ...</description>
		<link>http://www.hedgefolios.com/read/yellow-light</link>
			</item>
	<item>
		<title>Give Me a Break</title>
		<description>I was out of the country on spring break with my family last week and other than doing the weekly signal update, I was a bit out of touch with the markets.  There is nothing like isolation to help clear your mind and return some proper perspectives (though the ...</description>
		<link>http://www.hedgefolios.com/read/give-me-a-break</link>
			</item>
</channel>
</rss>
