<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="0.92">
<channel>
	<title>HedgeFolios.com</title>
	<link>http://www.hedgefolios.com/read</link>
	<description>Helping equity investors build and manage their own portfolios in bullish or bearish markets</description>
	<lastBuildDate>Mon, 13 Oct 2008 15:33:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Tipping Point</title>
		<description>I fear that we are nearing a tipping point in this market - that moment where enough critical mass accumulates to start a significant decline.    Sounds like gloom and doom talk (even to a "negative" guy like me) but that is what I saw in my review ...</description>
		<link>http://www.hedgefolios.com/read/tipping-point</link>
			</item>
	<item>
		<title>&#8220;I Told You So&#8217;s&#8221; are Useless</title>
		<description>My best friend used to tell me - "Never say 'I told you so' to an investor client."   I used to argue that we should use these opportunities to inspire confidence and  promote our abilities to make money for clients.  I lost the arguments and over ...</description>
		<link>http://www.hedgefolios.com/read/i-told-you-sos-are-useless</link>
			</item>
	<item>
		<title>Beyond a Reasonable Doubt</title>
		<description>Apparently the jurors in the Enron trials of Skilling and Lay had no doubt about their guilt on the majority of charges against them.  I have no doubt either - but not about their guilt (or innocence for that matter.)  I have no doubt that this has very ...</description>
		<link>http://www.hedgefolios.com/read/beyond-a-reasonable-doubt</link>
			</item>
	<item>
		<title>The Bulls Need to Watch the Dallas Mavericks</title>
		<description>First off, my apologies to all of you that either hate sports or hate sports analogies being interjected into normal life.  I'll keep this brief but cannot help myself.  For years I have slipped away from NBA basketball.  It's a little much to watch multimillionaires who too ...</description>
		<link>http://www.hedgefolios.com/read/the-bulls-need-to-watch-the-dallas-mavericks</link>
			</item>
	<item>
		<title>Mike&#8217;s Four Rules of Giving Advice</title>
		<description>This is dedicated to all the financial advisors who treat their clients' money as if it was their own...

I admire your willingness to offer opinions.  Over the years, I have reflected on giving advice and have come to the conclusion that I shouldn't do it.  It really isn't ...</description>
		<link>http://www.hedgefolios.com/read/mikes-four-rules-of-giving-advice</link>
			</item>
	<item>
		<title>Bouncing Back?</title>
		<description>Selling pressure has declined over the past 3 trading days and this is definitely the condition that is required for a bounce in the market.  For it to actually happen, we need to see more than a decline in selling pressure - we need buying power in the form ...</description>
		<link>http://www.hedgefolios.com/read/bouncing-back</link>
			</item>
	<item>
		<title>Fundamental Jekyll and Technical Hyde</title>
		<description>I can feel them coming...the technicians will be here shortly to try to save the day for the bulls.  Except they really aren't technical analysts at all.   For 99% of the bullish move in the markets, these pseudo techies are heavy-duty fundamental investors.  They love to ...</description>
		<link>http://www.hedgefolios.com/read/fundamental-jekyll-and-technical-hyde</link>
			</item>
	<item>
		<title>The Flations</title>
		<description>This market has a serious case of the "flations."  Just listen to the financial media and you can diagnose it.   INflation, REflation, DISINflation, DEflation, STAGflation.... I've heard them all lately and with a frequency that reminds me of the last time they were ringing in my ears ...</description>
		<link>http://www.hedgefolios.com/read/the-flations</link>
			</item>
	<item>
		<title>Hanging On</title>
		<description>Yesterday's action caused me to do something I rarely ever do - I looked at charts during the middle of a week.   Last night I ripped through all 1,411 UP signals to get a feel for the market.  As you can imagine, spending 3 hours is not ...</description>
		<link>http://www.hedgefolios.com/read/hanging-on</link>
			</item>
	<item>
		<title>Calm After the Storm</title>
		<description>In last Tuesday's post "Calm Before the Storm," I said, "While I hope I am wrong, I expect the second half of this week to be the most volatile trading environment of the year so far" and that a poorly received Fed policy statement would likely result in a "downward ...</description>
		<link>http://www.hedgefolios.com/read/calm-after-the-storm</link>
			</item>
</channel>
</rss>
