<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="0.92">
<channel>
	<title>HedgeFolios.com</title>
	<link>http://www.hedgefolios.com/read</link>
	<description>Helping equity investors build and manage their own portfolios in bullish or bearish markets</description>
	<lastBuildDate>Mon, 08 Sep 2008 01:48:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Slow Trigger Finger</title>
		<description>I had a slow trigger finger when considering signal changes this week and I hope the restraint will pay off.  After looking over the charts and reading through a lot of research articles, I decided to rely on the Hedgefolios Timing Indicator (See ANALYZE MARKET STATISTICS) and stick with ...</description>
		<link>http://www.hedgefolios.com/read/slow-trigger-finger</link>
			</item>
	<item>
		<title>Mark Cuban</title>
		<description>Mark Cuban is not afraid to say what's on his mind or to tell it like it is and for that, he is taking a lot of criticism.  From me, he gets admiration.  Bluntness is a trait that I have also been accused of and without a doubt, ...</description>
		<link>http://www.hedgefolios.com/read/mark-cuban</link>
			</item>
	<item>
		<title>No Inside Info Here</title>
		<description>There are times during all the chart watching that I do when I see trading patterns that look like someone is accumulating shares in a way that might suggest an acquisition is on the way.  Usually it turns out that I am wrong and nothing ever materializes.  It's ...</description>
		<link>http://www.hedgefolios.com/read/no-inside-info-here</link>
			</item>
	<item>
		<title>At a Loss for Words</title>
		<description>A few of you have asked why I don't write a post every day to give my thoughts on why the market is going one direction or another.  At some point in their lives, most people have been told - "If you don't have anything nice to say, don't ...</description>
		<link>http://www.hedgefolios.com/read/at-a-loss-for-words</link>
			</item>
	<item>
		<title>North Korea</title>
		<description>The report of North Korea's fueling / launch preparation of its long range missile is the most serious threat to the markets, at least in my opinion.  While North Korea denies that it is readying a launch, the UN members are apparently meeting to figure out what to do ...</description>
		<link>http://www.hedgefolios.com/read/north-korea</link>
			</item>
	<item>
		<title>High on Ethanol Fumes?</title>
		<description>There's a lot of happy feelings toward ethanol and a renewed sense of anger towards big oil over high gas prices - hopefully not  caused by huffing the respective fumes.  I guess it must be fear over the summer driving  and hurricane seasons, but whatever the cause, ...</description>
		<link>http://www.hedgefolios.com/read/high-on-ethanol-fumes</link>
			</item>
	<item>
		<title>Market Technicals</title>
		<description>It's past midnight and I am watching Bloomberg's coverage of the Asian markets which are doing quite well by the way (Nikkei is up 3% as I write this).   They just had an analyst/technician on who said that the market is looking really good on a technical basis. ...</description>
		<link>http://www.hedgefolios.com/read/market-technicals</link>
			</item>
	<item>
		<title>In the Eye of the Beholder</title>
		<description>It's been said that we see what we want to see.  Some of you are probably familiar with the Young Girl - Old Woman perceptual illusion where your brain alternates between seeing a beautiful young girl or an ugly old hag.  The market is like this image right ...</description>
		<link>http://www.hedgefolios.com/read/in-the-eye-of-the-beholder</link>
			</item>
	<item>
		<title>HedgeFolios Timing Indicator</title>
		<description>The Hedgefolios Timing Indicator found in the ANALYZE - MARKET STATISTICS section is worth a look.  Given that I designed it, I am biased and think you should look at it every week -  but please humor me and do it today.  The HF Bearish (Red) line ...</description>
		<link>http://www.hedgefolios.com/read/hedgefolios-timing-indicator</link>
			</item>
	<item>
		<title>Getting What You Ask For</title>
		<description>Yesterday I asked for a bad CPI that didn't have huge selling as a result.  It's nice to get what you ask for every once in a while.  I'd like to see some follow through tomorrow and Friday before I am willing to comment much more, but I ...</description>
		<link>http://www.hedgefolios.com/read/getting-what-you-ask-for</link>
			</item>
</channel>
</rss>
