<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="0.92">
<channel>
	<title>HedgeFolios.com</title>
	<link>http://www.hedgefolios.com/read</link>
	<description>Helping equity investors build and manage their own portfolios in bullish or bearish markets</description>
	<lastBuildDate>Wed, 27 Aug 2008 21:07:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Performance Through 2/28/07</title>
		<description>HEDGEfolios stock performance for 2007 year-to-date (through 02/28/07 close) was up 3.36%.

Over the same time period, the S&P 500 index was down - 0.79%.

At the end of February, the HEDGEfolios universe consisted of 3,685 stocks.

Commentary: Prior to the market selloff on 2/27/07, HEDGEfolios performance was slightly better than the index ...</description>
		<link>http://www.hedgefolios.com/read/performance-through-22807</link>
			</item>
	<item>
		<title>Not a Burger King</title>
		<description>Yesterday, England's Prince Charles suggested that McDonald's (MCD) fast food should be banned to help improve people's diets.  According to press reports - he asked a nutritionist at the Imperial College London Diabetes Center in Abu Dhabi, "Have you got anywhere with McDonald's? Have you tried getting it banned? ...</description>
		<link>http://www.hedgefolios.com/read/not-a-burger-king</link>
			</item>
	<item>
		<title>David Roche on Bloomberg</title>
		<description>You can view David Roche's interview on Bloomberg Professional.  I had hoped it would appear on their website for those of you that are not fortunate enough to have a Bloomberg terminal.  Keep checking there as it might show up later.

Here's the info:

David Roche Sees Yen Carry Trade ...</description>
		<link>http://www.hedgefolios.com/read/david-roche-on-bloomberg</link>
			</item>
	<item>
		<title>Bitch about the Glitch</title>
		<description>Many bulls are blaming a lot of yesterday's problem on the Dow's computer glitch.  That's so ridiculous I won't even bother to shoot apart those assertions.  Barry Ritholtz did a fantastic job on his site so I'll just link to that and leave it up to you to ...</description>
		<link>http://www.hedgefolios.com/read/bitch-about-the-glitch</link>
			</item>
	<item>
		<title>Bernanke to the Rescue?</title>
		<description>Fed Chairman Bernanke has done a fantastic job championing the Goldilocks economy and his past appearances have gone a long way to extend the bull run.  Today, he has another chance to come to the rescue and the timing could not be better for the bulls.  It isn't ...</description>
		<link>http://www.hedgefolios.com/read/bernanke-to-the-rescue</link>
			</item>
	<item>
		<title>Reflex</title>
		<description>China markets held up well last night and as a result, there is a relief reflex coming on today's open.  Meanwhile, the rest of Asia declined about 2.5 to 3.5% and Europe is still struggling with followthrough losses around 1%.  Birinyi's take is that past drops were followed by weaker ...</description>
		<link>http://www.hedgefolios.com/read/reflex</link>
			</item>
	<item>
		<title>Panic Selling</title>
		<description>On tv and in print, commentators and bloggers have referred to today's market action as "panic selling."  I know I don't sound as dramatic as a purveyor of "blood on the street", but when I look at the chart I see an orderly and consistent downward slope.  Forget ...</description>
		<link>http://www.hedgefolios.com/read/panic-selling</link>
			</item>
	<item>
		<title>David Roche</title>
		<description>Bloomberg just interviewed David Roche of Independent Strategy during their Asian market coverage.   Maybe it was the lack of any effort to put an American spin on things or to fit the mold of sensationalized financial media, but I loved his appearance.  He was refreshingly blunt and ...</description>
		<link>http://www.hedgefolios.com/read/david-roche</link>
			</item>
	<item>
		<title>Wake Up Currency Protectionists!</title>
		<description>If you agree with the Detroit crowd and Europeans who want to pressure Japan into strengthening their currency, pay attention to what happened today.  A rapid unwinding of the Yen carry trade will whack this market.  If you want China to rapidly unpeg the Yuan, get a clue. ...</description>
		<link>http://www.hedgefolios.com/read/wake-up-currency-protectionists</link>
			</item>
	<item>
		<title>Booing at the Close</title>
		<description>It is pretty rare to hear booing at the close, but I guess it was appropriate.  I don't think the traditional clapping and cheers on the bell were from bears, but more a relief that the day is over.  I'll be spending some time going over the market ...</description>
		<link>http://www.hedgefolios.com/read/booing-at-the-close</link>
			</item>
</channel>
</rss>
