<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="0.92">
<channel>
	<title>HedgeFolios.com</title>
	<link>http://www.hedgefolios.com/read</link>
	<description>Helping equity investors build and manage their own portfolios in bullish or bearish markets</description>
	<lastBuildDate>Wed, 27 Aug 2008 21:07:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Hitting the Slopes</title>
		<description>I will be skiing in Colorado for the next week so my posts will be less active.  I'll be watching every day and doing nightly research but I am looking forward to some time away.  Usually, hitting the slopes gives me a chance to clear my mind and reprioritize.  Signals ...</description>
		<link>http://www.hedgefolios.com/read/hitting-the-slopes</link>
			</item>
	<item>
		<title>Indiana University</title>
		<description>Cramer is heading to do one of his campus shows at my alma mater - Indiana University.  While Cramer and the CNBC promos keep showcasing IU as the home of chair-throwing, it's a lot more than that.  Forget about this alumnus, but you might want to consider some ...</description>
		<link>http://www.hedgefolios.com/read/indiana-university</link>
			</item>
	<item>
		<title>Which is Worse?</title>
		<description>Supposedly, on Sunday the Iranians initially gave GPS coordinates that said the UK sailors were clearly in Iraqi waters.  That is until the UK representatives pointed out that the Iranians were just admitting they lied.  Magically, the Iranians then issued a new set of coordinates which said the ...</description>
		<link>http://www.hedgefolios.com/read/which-is-worse</link>
			</item>
	<item>
		<title>Oil Weapon Profits</title>
		<description>$55 to $84 million - that's an estimate of Iran's increased revenues from abducting the UK sailors over the past seven days.  I compared each day's close to last Wednesday's close (before the abduction) and multiplied the increase in oil prices by the barrels per day (bpd) of Iran's ...</description>
		<link>http://www.hedgefolios.com/read/oil-weapon-profits</link>
			</item>
	<item>
		<title>Bernanke Testimony</title>
		<description>Chairman Bernanke's comments are not being received well by the market and that should worry the bulls.  His testimony is fitting into the stagflation category given that he just said he is concerned about slowing growth and continued threats of inflation.  Maybe he'll pull out something to soothe ...</description>
		<link>http://www.hedgefolios.com/read/444</link>
			</item>
	<item>
		<title>Flashing the iPhone</title>
		<description>Apple has said it will start selling the iPhone in June and I hope there are no delays.  I am still not convinced the iPhone will be worthy of the increase in AAPL's shares that it has built into the stock and a delay might actually cause some investors ...</description>
		<link>http://www.hedgefolios.com/read/flashing-the-iphone</link>
			</item>
	<item>
		<title>Merger Monday Withdrawal Symptoms</title>
		<description>Where were the big merger announcements on Monday?  Week after week, the market fed on M&A deals and Private Equity mania to get the positive vibes going.  In fact, it felt like investors were coming to expect them and when it didn't happen this week, the bids fell ...</description>
		<link>http://www.hedgefolios.com/read/merger-monday-withdrawal-symptoms</link>
			</item>
	<item>
		<title>ETF Divergence</title>
		<description>One of the things I look for to give me a lot of confidence in my bias for individual stocks is the charts of all the ETFs I follow.  I don't like a divergence between a bullish move I see in stocks and the related ETFs but that is ...</description>
		<link>http://www.hedgefolios.com/read/etf-divergence</link>
			</item>
	<item>
		<title>Bullish and Lonely</title>
		<description>Go figure that I finally go bullish and everyone seems to leave me!  Oh well - I have been through this before and it's a lot easier to do it on the up side of the debate.  But seriously, it can get a tad annoying to switch my ...</description>
		<link>http://www.hedgefolios.com/read/bullish-and-lonely</link>
			</item>
	<item>
		<title>More Optimism</title>
		<description>Last week's shortlist of stocks I was watching for good weekly gains was relatively short with only 79 names and I called the post "Bits of Optimism".  This week, the list contains 224 stocks and it reflects "more optimism" on my part.  However, today's open looks like it's ...</description>
		<link>http://www.hedgefolios.com/read/more-optimism</link>
			</item>
</channel>
</rss>
