<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="0.92">
<channel>
	<title>HedgeFolios.com</title>
	<link>http://www.hedgefolios.com/read</link>
	<description>Helping equity investors build and manage their own portfolios in bullish or bearish markets</description>
	<lastBuildDate>Thu, 28 Aug 2008 21:19:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Is Angelo Your Leader?</title>
		<description>"Countrywide is leading the market higher today."  I love hearing that headline.  Gives me a good laugh.  Especially when it is read with such conviction and without any hesitation or fear it will sound stupid.   Yep - Countrywide is up about 18% today.  Big ...</description>
		<link>http://www.hedgefolios.com/read/is-angelo-your-leader</link>
			</item>
	<item>
		<title>Discount Window Borrowings (as of 11/28/07)</title>
		<description>Please look at the H.4.1 report which showed Discount Window borrowings averaged $7 million last week, a $427 million decrease since the 11/21/07 report.   This change and the ending balance of $8 million on 11/28/07 should catch your attention.    The ending balance a year ago was $4 ...</description>
		<link>http://www.hedgefolios.com/read/discount-window-borrowings-as-of-112807</link>
			</item>
	<item>
		<title>Derivatives On Sale At Sears</title>
		<description>In January of this year, I wrote a post about Sears being confused as a retailer and that their prior earnings and SHLD stock price had actually reflected Eddie Lampert's expertise as an investor / hedge fund manager.  You can read it by clicking here.   So I have no idea ...</description>
		<link>http://www.hedgefolios.com/read/derivatives-on-sale-at-sears</link>
			</item>
	<item>
		<title>Thank You Thanksgiving</title>
		<description>As I had hinted last week, I didn't plan to make many changes to the signals due to the lack of a normal trading environment during the Thanksgiving holiday.  With the last two days of big gains, that strategy may seem to have backfired on me.  So be ...</description>
		<link>http://www.hedgefolios.com/read/thank-you-thanksgiving</link>
			</item>
	<item>
		<title>The Fed&#8217;s Economy</title>
		<description>The Fed has done well manipulating managing propping up the stock market.  On that I give them an "A" grade.  But as for their real mandates, I think the report card is not so hot.  Please take the time to read up on the what the Fed ...</description>
		<link>http://www.hedgefolios.com/read/the-feds-economy</link>
			</item>
	<item>
		<title>The Fed&#8217;s Stock Market</title>
		<description>From the middle of July's market peak until today, go back and review all the gains caused by the Fed and Fed-induced short covering.  Be objective.  How much of the rally can you attribute to real buying based upon fundamentals?  Remember that stuff- the things that supposedly ...</description>
		<link>http://www.hedgefolios.com/read/the-feds-stock-market</link>
			</item>
	<item>
		<title>Database Extensions</title>
		<description>I've run into some problems that prevented me from updating the signal database yesterday.  I expect they will be posted in a few hours.   Consequently, all existing subscriptions and free trials will be extended by one week. </description>
		<link>http://www.hedgefolios.com/read/database-extensions</link>
			</item>
	<item>
		<title>Kohnheads</title>
		<description>Futures traders and the media love to hype the prospects of another cut.  They got some Fedspeak from Don Kohn saying that the credit markets are turbulent and the economy is at risk.  Of course we knew that already but traders are always looking for a reason to have volatility.  ...</description>
		<link>http://www.hedgefolios.com/read/kohnheads</link>
			</item>
	<item>
		<title>No Abu Dhabi For Freddie?</title>
		<description>Freddie Mac is cutting its dividend in half and trying to raise $6 billion through issuing new preferred.   What?  No Abu Dhabi for Freddie?  That would be a tough one for the politicians to allow, now wouldn't it?  Regardless, if there was no appetite for a lower yielding preferred than ...</description>
		<link>http://www.hedgefolios.com/read/no-abu-dhabi-for-freddie</link>
			</item>
	<item>
		<title>Et Tu Wells Fargo!?!</title>
		<description>It was encouraging until now to see Wells Fargo steer clear of the mortgage mess.  Hearing about their $1.4 billion writedown was disappointing.  It's one thing to encourage known culprits to come clean and it's something altogether different to see the well-behaved kid admit to being guilty as well. </description>
		<link>http://www.hedgefolios.com/read/et-tu-wells-fargo</link>
			</item>
</channel>
</rss>
