<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="0.92">
<channel>
	<title>HedgeFolios.com</title>
	<link>http://www.hedgefolios.com/read</link>
	<description>Helping equity investors build and manage their own portfolios in bullish or bearish markets</description>
	<lastBuildDate>Wed, 27 Aug 2008 21:07:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>It Played Out</title>
		<description>Last week, I said that HEDGEfolios had become Less Negative.  Since it was brief, here is the whole thing...
As I hinted this weekend, I gave quite a few UP signals this week (461) versus 98 new DOWNs. I was asked whether this meant I was calling for an intermediate ...</description>
		<link>http://www.hedgefolios.com/read/it-played-out</link>
			</item>
	<item>
		<title>Analyze First</title>
		<description>Last week's negative headlines and 1.85% decline in the S&P would lead most people to expect that my negative positioning of 72% DOWN signals would be proper.  And then I did my analytical work!

One of the reasons that HEDGEfolios has been able to consistently outperform the benchmark is that ...</description>
		<link>http://www.hedgefolios.com/read/analyze-first</link>
			</item>
	<item>
		<title>Trading The Unbelievable</title>
		<description>Today's CPI number is entirely unbelievable.  However, it is a trading opportunity.  The market is dominated by traders and not investors.  So stop asking why this bogus inflation number is being believed by the market or suggesting that the market's rally in response somehow validates or certifies ...</description>
		<link>http://www.hedgefolios.com/read/trading-the-unbelievable</link>
			</item>
	<item>
		<title>Damage Done</title>
		<description>Since mid-March and the Bear Stearns bailout, the market has been remarkably strong...until now.  There was a lot of damage done last week.  Unless there is some positive catalyst or an unexpected show of force by bulls looking to put on new positions and defend the rally, I ...</description>
		<link>http://www.hedgefolios.com/read/damage-done</link>
			</item>
	<item>
		<title>Up Up And Away?</title>
		<description>First -  the "Away" part.  Portfolio management is an all-consuming and ever-present process for me.  I rarely take any time away during the trading day and if it happens, it's usually not two days in a row.  Other than skiing or beaching, there isn't much that ...</description>
		<link>http://www.hedgefolios.com/read/up-up-and-away</link>
			</item>
	<item>
		<title>What I Like About This Market</title>
		<description>In the last two weeks, I have found it much easier to do the fundamental and technical analysis that determine the signals on all the thousands of stocks I cover.  I am not sure how long it will last or whether it means anything for the market's direction, but I ...</description>
		<link>http://www.hedgefolios.com/read/what-i-like-about-this-market</link>
			</item>
	<item>
		<title>Exiting At A Loss</title>
		<description>Two weeks ago, I gave 628 new DOWN signals and only 21 new UPs.  That was the most extreme negative or positive move I have done in the past 5 years of HEDGEfolios by about a factor of 2.  It was a very tough one because 449 of ...</description>
		<link>http://www.hedgefolios.com/read/exiting-at-a-loss</link>
			</item>
	<item>
		<title>Creative Monetary Policy</title>
		<description>Since August, there have been numerous times when Bernanke was told he didn't know what he was doing.  Then he would do something never done before and immediately he would be lauded for his precise, tactical, and creative monetary policy.  Surprise Discount Rate cuts and Surprise Fed Funds ...</description>
		<link>http://www.hedgefolios.com/read/creative-monetary-policy</link>
			</item>
	<item>
		<title>Recession Secession</title>
		<description>Today's "loss of Jobs Report" convinced quite a few people that the economy is either already in or soon to be in a recession.  It's amazing that with all the other data that has been around for months, suddenly this one report is all that it took to bring ...</description>
		<link>http://www.hedgefolios.com/read/recession-secession</link>
			</item>
	<item>
		<title>When Bottoms Drop Out</title>
		<description>Over the past 6 weeks, there's been a lot of attempts at forming bottoms in the stocks I cover at HEDGEfolios.  I've given about 1000 new UP signals during that time and until the middle of last week, I was starting to think that the market had a good ...</description>
		<link>http://www.hedgefolios.com/read/when-bottoms-drop-out</link>
			</item>
</channel>
</rss>
